Table of Contents
Rohit Sharma’s Fifty International Centuries: A Deep Dive
Rohit Sharma, renowned for his elegant strokeplay and remarkable consistency, has now crossed the milestone of 50 international centuries. Here’s a comprehensive look into how his centuries stack up across different parameters — opponents, venues, years, and more.
Centuries by Opponent
| Opponent | Centuries |
|---|---|
| Australia | 10* |
| England | 8 |
| Sri Lanka | 8 |
| West Indies | 7 |
| South Africa | 7 |
| Bangladesh | 3 |
| Pakistan | 2 |
| New Zealand | 2 |
| Afghanistan | 2 |
| Zimbabwe | 1 |
Centuries by Country (Location)
| Country | Centuries |
|---|---|
| India | 28 |
| England | 9 |
| Australia | 6* |
| Sri Lanka | 2 |
| Zimbabwe | 2 |
| South Africa | 1 |
| West Indies | 1 |
| UAE | 1 |
Centuries by Age
| Age | Centuries |
|---|---|
| 23 | 2 |
| 24 | 0 |
| 25 | 0 |
| 26 | 4 |
| 27 | 3 |
| 28 | 4 |
| 29 | 0 |
| 30 | 9 |
| 31 | 7 |
| 32 | 10 |
| 33 | 1 |
| 34 | 1 |
| 35 | 2 |
| 36 | 5 |
| 37 | 1 |
| 38 | 1* |
Centuries Under Each Captain
| Captain | Centuries |
|---|---|
| Kohli | 25 |
| Rohit Sharma | 12 |
| Dhoni | 10 |
| Raina | 2 |
| Gill | 1* |
Centuries and Match Results
| Result | Centuries |
|---|---|
| Won | 42* |
| Lost | 8 |
Batting Position Wise
| Position | Centuries |
|---|---|
| 1 | 30* |
| 2 | 15 |
| 4 | 2 |
| 6 | 3 |
Centuries by Year
| Year | Centuries |
|---|---|
| 2010 | 2 |
| 2013 | 4 |
| 2014 | 1 |
| 2015 | 4 |
| 2016 | 2 |
| 2017 | 8 |
| 2018 | 7 |
| 2019 | 10 |
| 2020 | 1 |
| 2021 | 2 |
| 2023 | 4 |
| 2024 | 3 |
| 2025 | 2* |
Centuries by Month
| Month | Centuries |
|---|---|
| January | 7 |
| February | 5 |
| March | 2 |
| April | 0 |
| May | 2 |
| June | 4 |
| July | 5 |
| August | 2 |
| September | 2 |
| October | 12* |
| November | 6 |
| December | 3 |
Centuries by Day of Week
| Day | Centuries |
|---|---|
| Sunday | 14 |
| Monday | 1 |
| Tuesday | 5 |
| Wednesday | 7 |
| Thursday | 8 |
| Friday | 7 |
| Saturday | 8* |
Centuries by Date
| Date | Centuries |
|---|---|
| 1 | 1 |
| 2 | 4 |
| 3 | 1 |
| 4 | 1 |
| 5 | 2 |
| 6 | 2 |
| 7 | 1 |
| 8 | 2 |
| 9 | 1 |
| 10 | 1 |
| 11 | 2 |
| 12 | 3 |
| 13 | 4 |
| 15 | 4 |
| 16 | 2 |
| 17 | 1 |
| 18 | 2 |
| 19 | 3 |
| 21 | 1 |
| 22 | 1 |
| 23 | 1 |
| 24 | 1 |
| 25 | 1* |
| 26 | 1 |
| 27 | 1 |
| 28 | 1 |
| 29 | 2 |
| 30 | 2 |
| 31 | 1 |
Regular Non-Strikers at the Milestone
-
Virat Kohli (13*)
-
Jadeja (5)
-
Rahul (5)
-
Dhoni (4)
-
Rahane (3)
-
Shreyas (3)
-
Raina (2)
-
Hardik (2)
-
Rayudu (2)
-
Gill (2)
-
Ashwin (1)
-
Shami (1)
-
Saha (1)
-
Pujara (1)
-
Pant (1)
-
Mayank (1)
-
Jaiswal (1)
-
Ishan (1)
-
Rinku (1)
Most Frequent Venues
-
Vizag (3)
-
Birmingham (3)
-
Bengaluru (3)
-
Nagpur (3)
-
Kolkata (2)
-
Kanpur (2)
-
Dharamshala (2)
-
Indore (2)
-
Melbourne (2)
-
Bulawayo (2)
-
Sydney (2*)
-
Others: Delhi, Cuttack, Guwahati, Lucknow, Mumbai (Brabourne), Brisbane, Bristol, Dubai, Leeds, Mohali, Ranchi, Oval (London), Chennai, Rajkot, Manchester, Pallekele, Colombo (RPS), Jaipur, Gqeberha, Southampton, Nottingham, Perth (WACA), Wankhede, Roseau (WI) (Each 1)
Conclusion
Rohit Sharma’s journey up to 50 centuries stands as a testament to sustained excellence across formats, oppositions, and conditions. Whether leading India or playing under other captains, his records remain an inspiration for fans and budding cricketers around the globe.
For deeper stats, cricket stories and insights, stay tuned to this blog and share your favorite Rohit Sharma century memory in the comments below!