Table of Contents
India and South Africa women's cricket teams have faced each other frequently across ODIs, ICC events, World Cups, T20s, and bilateral series. India leads in most formats, but South Africa has claimed some recent victories, including a crucial World Cup win in 2025.?
ODI Head to Head
-
Total ODIs Played: 34
-
India Wins: 20
-
South Africa Wins: 13
-
No Result: 1?
India holds a significant edge in their ODI head-to-head. However, South Africa won the group stage World Cup match in Visakhapatnam on October 9, 2025, by 3 wickets, with Nadine de Klerk starring for the Proteas.?
ICC Events & World Cups
-
In ICC Women’s ODI World Cups, India historically has more wins.
-
Key World Cup Matches:
-
India won most prior World Cup meetings.
-
South Africa won a crucial 2025 World Cup encounter by 3 wickets.?
-
2025 saw both teams reaching the World Cup final for the first time, ensuring a maiden champion for either side.?
-
T20 Head to Head
-
India and South Africa have competed in multiple Women’s T20 Internationals.
-
Total T20Is Played: 14
-
India Wins: 9
-
South Africa Wins: 5.?
India holds an advantage in T20 matches, but recent fixtures have seen more competitive contests.
Series Results
-
In the most recent ODI bilateral series (2020/21), South Africa defeated India 4-1.?
-
Overall, India have won more matches in both ODI and T20I series across different periods, especially in home conditions.?
Recent Match Results (ODI, Last 5 Matches)
| Match Date | Winner | Margin | Venue |
|---|---|---|---|
| 9 Oct 2025 | South Africa Women | 3 wickets | Visakhapatnam |
| 7 May 2025 | India Women | 23 runs | Colombo |
| 29 Apr 2025 | India Women | 15 runs | Colombo |
| 23 Jun 2024 | India Women | 6 wickets | Bengaluru |
| 19 Jun 2024 | India Women | 4 runs | Bengaluru |
| ? |
Summary Table
| Format | Matches | India Wins | SA Wins | Draw/No Result |
|---|---|---|---|---|
| ODI | 34 | 20 | 13 | 1 |
| T20I | 14 | 9 | 5 | 0 |
| ICC/World Cups | (ODI) | India has advantage; SA won key 2025 match |
| Format | Venue | Matches Played | India Wins | South Africa Wins | No Result | Notes |
|---|---|---|---|---|---|---|
| ODI | India (Home) | 19 | 12 | 7 | 0 | South Africa won recent 2021 series 4-1 |
| ODI | South Africa (Home) | 14 | 8 | 6 | 0 | India performed strongly earlier |
| ODI | Neutral Venues | 1 | 0 | 1 | 0 | SA won 2025 World Cup group stage match |
| ODI | Overall | 34 | 20 | 13 | 1 | Close rivalry; India leads overall |
| T20 | India (Home) | 9 | 6 | 3 | 0 | SA won some matches in Chennai 2024 series |
| T20 | South Africa (Home) | 8 | 5 | 3 | 0 | India won series in 2018 and 2019 |
| T20 | Neutral Venues | Various | Multiple | Multiple | - | India strong in 2025 Sri Lanka Tri-series |
Recent Notable Results
| Date | Venue | Format | Winner | Margin/Wickets | Notes |
|---|---|---|---|---|---|
| Oct 9, 2025 | Visakhapatnam | ODI | South Africa | 3 wickets | 2025 World Cup group stage |
| May 2021 | India (Lucknow) | T20 | South Africa | Close games | SA won T20I series 2-1 |
| Jul 2024 | Chennai, India | T20 | South Africa | 2-1 series win | Competitive T20I series |
| Feb 2023 | East London, SA | T20 | Mixed | Multiple wins | Tri-series competitive |
India leads overall head-to-head in ODIs and T20s, especially on home soil, while South Africa's recent improvements have made the contests more balanced, especially in away series and ICC tournament matches
India have generally dominated the head-to-head battles, but South Africa have narrowed the gap in recent years, particularly in ICC events and in away series finishes